Property Attributes
- MLS#3520615
- TypeSingle Family
- Listing Status Closed
- CountySUMNER
- CityPortland
- NeighborhoodHwy 52 West Sub Sec
- Zip37148
- Style
- Year Built1999
- Taxes$ 1568
- Price$ 278,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1270
- Lot Size0.46 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Professional pics coming soon! Great opportunity at 127 Grant Ct in Portland! This 3-bedroom, 2-bath home offers a spacious living room with a gas fireplace, vaulted ceilings, and trey ceilings adding character throughout. The home also features an attached 1-car garage and a chain-link fenced backyard. Kitchen appliances remain as well as the washer and dryer. Also all tv's currently in home remain. Enjoy the outdoor space featuring a saltwater above-ground pool, fire pit area with swings, and plenty of room for entertaining. A newer pool pump is included but has not yet been installed, and the pool will need a new liner. Major updates include a new HVAC system installed in 2021, and the roof is approximately 10 years old. Home needs some TLC, offering a great opportunity for buyers to make it their own. Property may qualify for USDA, FHA, or conventional financing. Home is being sold "as is"
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Pool Features | Above Ground |
| Living Area | 1270 |
| Building Area Units | Square Feet |
| Stories Count | 1 |
| Elementary School | Portland Gateview Elementary School |
| Directions | I65 NORTH,EXIT 117,R-HWY 52 APPROX. 1 MILE TO LEFT ON COLLEGE,TURN LEFET on Wanda and then Left on GRANT COURT. Home on left |
| Possession | Close Of Escrow |
| Tax Annual Amount | 1568 |
| Utilities | Water Available |
| Property Type | Residential |
| Subdivision Name | Hwy 52 West Sub Sec |
| Patio/Porch Features | Porch,Covered,Deck |
| Full Baths | 2 |
| Heating | Central |
| Attached Garage | Yes |
| Sewer | Public Sewer |
| Construction Materials | Brick,Vinyl Siding |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Garage Y/N | Yes |
| County | Sumner County,TN |
| Levels | One |
| Living Area Units | Square Feet |
| Year Built | 1999 |
| New Construction | No |
| Standard Status | Closed |
| Lot Size Units | Acres |
| Appliances | Oven,Cooktop,Dishwasher,Dryer,Refrigerator,Washer |
| Property Attached Y/N | No |
| City | Portland |
| Garage Spaces | 1 |
| High School | Portland High School |
| Middle/Junior High School | Portland West Middle School |
| Status | Closed |
| Year Built Details | Existing |
Interior Features
| Fireplace Y/N | Yes |
|---|---|
| Total Bedrooms | 3 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Fireplaces | 1 |
| Above Grade Finished Area Source | Other |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1270 |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Crawl Space |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Other |
| Interior Amenities | Ceiling Fan(s),Extra Closets,High Ceilings,Walk-In Closet(s) |
| Flooring | Carpet,Laminate,Tile |
| Below Grade Finished Area Source | Other |
| Below Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Lot Size Area | 0.46 |
|---|---|
| Exterior Amenities | Smart Camera(s)/Recording |
| Lot Size Acres | 0.46 |
| Street Name | Grant Ct |
| Lot Size Source | Calculated from Plat |
| Parking Features | Garage Faces Front,Aggregate |
| Covered Spaces | 1 |
| Lot Dimensions | 100 X 200 |
| Building Area Total | 1270 |
| Water Source | Public |
| Total Parking | 1 |
| Fencing | Chain Link |
| View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.