Property Attributes
- MLS#3147458
- TypeSingle Family
- Listing Status Closed
- CountyMCMINN
- CityEtowah
- Zip37331
- StyleRanch
- Year Built1977
- Taxes$ 577
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1408
- Lot Size6.72 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great home outside the city limits in Etowah sitting on almost 7 acres on a corner lot. This 3 bedroom 2 bath home with a full finished basement is a great place for entertainment or to grow. The property offers plenty of storage and large barn/outbuilding. Close to schools, shopping, and downtown this property will not last long and would be a great home for a first time homebuyer or second home. Call today to see this one!
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Living Area | 1408 |
| Building Area Units | Square Feet |
| Stories Count | 1 |
| Architectural Style | Ranch |
| Elementary School | Mountain View Elementary |
| Directions | From White Street Intersection in Athens head on TN Hwy 30 E toward Etowah for 6.4 miles. Turn Right onto County Road 527. Turn Right onto County Road 629. Turn Right on County Road 629. Turn Left on |
| Possession | Negotiable |
| Tax Annual Amount | 577 |
| Utilities | Water Available |
| Property Type | Residential |
| Subdivision Name | NO |
| Patio/Porch Features | Deck |
| Full Baths | 2 |
| Heating | Central |
| Attached Garage | Yes |
| Sewer | Septic Tank |
| Roof | Shingle |
| Construction Materials | Wood Siding |
| Senior Community Y/N | No |
| Property Subtype | Single Family Residence |
| Carport Spaces | 1 |
| Garage Y/N | Yes |
| County | McMinn County,TN |
| Levels | One |
| Living Area Units | Square Feet |
| Year Built | 1977 |
| New Construction | No |
| Topography | Level |
| Buyer Financing | Conventional,FHA,USDA,VA,Other |
| Standard Status | Closed |
| Lot Size Units | Acres |
| Appliances | Electric Oven,Dishwasher,Refrigerator,Microwave |
| Property Attached Y/N | No |
| City | Etowah |
| Garage Spaces | 2 |
| High School | Central High School |
| Middle/Junior High School | Mountain View Elementary |
| Status | Closed |
| Carport Y/N | Yes |
| Year Built Details | Existing |
Interior Features
| Total Bedrooms | 3 |
|---|---|
| Above Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1408 |
| Total Baths | 2 |
| Air Conditioning Y/N | Yes |
| Basement | Finished |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s) |
| Flooring | Carpet,Vinyl |
| Below Grade Finished Area Source | Assessor |
| Below Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Lot Size Area | 6.72 |
|---|---|
| Lot Size Acres | 6.72 |
| Street Name | County Road 629 |
| Parking Features | Attached,Detached,Asphalt,Gravel |
| Lot Features | Level |
| Covered Spaces | 3 |
| Building Area Total | 1408 |
| Days on Market | 10 |
| Water Source | Public |
| Total Parking | 3 |
| View Y/N | No |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Synergy Realty Network are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.